Homes for Sale Near Hinsdale South High School |
| Keyword | Avg Price | Price/Sf |
| Basement | $374,186 | $165 |
| New Listings | $286,163 | $145 |
| Pool | $338,728 | $142 |
| Loft | $340,199 | $156 |
| Cul De Sac | $391,679 | $169 |
| Custom Built | $376,559 | $153 |
| Ranch | $254,136 | $148 |
| Single Story | $308,400 | $181 |
| Farm | $296,387 | $140 |
| Waterfront | $243,242 | $151 |
| Golf Course | $441,114 | $153 |
| Two Story | $252,600 | $144 |
| Short Sale | $166,400 | $98 |
| Tennis Court | $320,699 | $174 |
| Foreclosure | $166,400 | $98 |
![]() |
Cindy Mottl |
![]() Platinum Partners Realtors |
, Illinois 60521 |
||
|
email: cvm13@aol.com Direct: 630-272-3636 Office : 630-272-3636 |
Loading Data. Please wait.