Homes for Sale Near Tgi Friday's |
| Keyword | Avg Price | Price/Sf |
| Price Reduced | $223,516 | $123 |
| Basement | $331,646 | $155 |
| Pool | $215,053 | $116 |
| Loft | $320,598 | $146 |
| Custom Built | $327,927 | $158 |
| Foreclosure | $171,188 | $112 |
| Short Sale | $182,533 | $117 |
| Ranch | $246,184 | $154 |
| Cul De Sac | $382,238 | $160 |
| New Listings | $318,128 | $135 |
| Farm | $228,971 | $117 |
| Golf Course | $578,600 | $167 |
| Two Story | $233,533 | $125 |
![]() |
Cindy Mottl |
![]() Platinum Partners Realtors |
, Illinois 60521 |
||
|
email: cvm13@aol.com Direct: 630-272-3636 Office : 630-272-3636 |
Loading Data. Please wait.