Homes for Sale Near Dunkin' Donuts |
| Keyword | Avg Price | Price/Sf |
| Basement | $371,323 | $164 |
| Pool | $338,728 | $142 |
| New Listings | $282,852 | $148 |
| Loft | $340,199 | $156 |
| Custom Built | $380,868 | $159 |
| Cul De Sac | $391,121 | $172 |
| Ranch | $248,708 | $148 |
| Single Story | $281,136 | $176 |
| Farm | $284,455 | $140 |
| Golf Course | $440,349 | $153 |
| Waterfront | $243,242 | $151 |
| Two Story | $252,600 | $144 |
| Short Sale | $166,400 | $98 |
| Tennis Court | $320,699 | $174 |
| Foreclosure | $166,400 | $98 |
![]() |
Cindy Mottl |
![]() Platinum Partners Realtors |
, Illinois 60521 |
||
|
email: cvm13@aol.com Direct: 630-272-3636 Office : 630-272-3636 |
Loading Data. Please wait.