| Average Listing Price | $315,302 |
| Average Price Per Sqft. | $163 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 60561 | $287,822 | $168 |
| Keyword | Avg Price | Price/Sf |
| Custom Built | $427,480 | $169 |
| Pool | $385,576 | $0 |
| Basement | $373,063 | $189 |
| Ranch | $319,727 | $0 |
| Loft | $304,311 | $165 |
| Foreclosure | $176,957 | $0 |
| Cul De Sac | $358,464 | $0 |
| Short Sale | $174,041 | $0 |
| Golf Course | $520,670 | $0 |
| Farm | $299,537 | $0 |
| Tennis Court | $276,880 | $0 |
| Two Story | $432,833 | $0 |
![]() |
Cindy Mottl |
![]() Platinum Partners Realtors |
, Illinois 60521 |
||
|
email: cvm13@aol.com Direct: 630-272-3636 Office : 630-272-3636 |
Loading Data. Please wait.