Homes for Sale Near A La Carte Planners |
| Keyword | Avg Price | Price/Sf |
| Price Reduced | $222,072 | $123 |
| Basement | $331,646 | $155 |
| Pool | $215,432 | $116 |
| Loft | $320,598 | $146 |
| Custom Built | $328,433 | $158 |
| Foreclosure | $177,312 | $117 |
| Short Sale | $182,533 | $117 |
| Ranch | $246,884 | $154 |
| Cul De Sac | $382,238 | $160 |
| Farm | $228,971 | $117 |
| New Listings | $358,950 | $152 |
| Golf Course | $578,600 | $167 |
| Two Story | $233,533 | $125 |
![]() |
Cindy Mottl |
![]() Platinum Partners Realtors |
, Illinois 60521 |
||
|
email: cvm13@aol.com Direct: 630-272-3636 Office : 630-272-3636 |
Loading Data. Please wait.