| Average Listing Price | $332,667 |
| Average Price Per Sqft. | $163 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 60561 | $345,950 | $187 |
| Keyword | Avg Price | Price/Sf |
| Spa | $311,371 | $147 |
| Pool | $343,878 | $0 |
| Basement | $427,197 | $0 |
| Loft | $288,793 | $0 |
| Custom | $453,321 | $0 |
| Custom Built | $453,321 | $0 |
| Ranch | $294,257 | $0 |
| Investment | $397,383 | $0 |
| Foreclosure | $200,580 | $0 |
| Short Sale | $200,580 | $0 |
| Cul De Sac | $412,110 | $0 |
| Farm | $310,050 | $0 |
| Two Story | $562,933 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Cindy Mottl |
![]() Platinum Partners Realtors |
| 111 S. Grant Hinsdale, Illinois 60521 |
||
|
email: cvm13@aol.com Direct: 630-272-3636 Office : 630-272-3636 |
Loading Data. Please wait.